For questions please contact W6BSD
Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
---|
Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-27 17:24:22 | N6YUV/KREG | ALL | N6YUV | 5 |
2021-01-27 17:23:44 | W6BSD/FRED | ALL | W6BSD | 37 |
Reporting Time (America/Los_Angeles) | Callsign |
---|---|
2021-01-27 20:11:06 | KI6PHB |
2021-01-27 20:11:06 | W6BSD |
2021-01-27 20:11:06 | AJ6CO |
2021-01-27 20:11:06 | N6IMY |
2021-01-27 20:11:06 | AI6KG |
2021-01-27 20:11:06 | N6YUV |
2021-01-27 20:11:06 | BM31Ø3 |
2021-01-27 20:11:06 | K4VFR |
2021-01-27 20:11:06 | NV9U |
Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-27 17:24:22 | N6YUV/KREG | ALL | N6YUV | 5 |
2021-01-27 17:23:44 | W6BSD/FRED | ALL | W6BSD | 37 |
2021-01-27 17:23:01 | N6YUV/KREG | ALL | N6YUV | 40 |
2021-01-27 17:22:21 | W6BSD/FRED | ALL | W6BSD | 38 |
2021-01-27 17:22:04 | N6YUV/KREG | ALL | N6YUV | 14 |
2021-01-27 17:21:29 | W6BSD/FRED | ALL | W6BSD | 34 |
2021-01-27 17:20:53 | N6YUV/KREG | ALL | N6YUV | 32 |
2021-01-27 17:20:05 | W6BSD/FRED | ALL | W6BSD | 46 |
2021-01-27 17:19:40 | N6YUV/KREG | ALL | N6YUV | 22 |
2021-01-27 17:19:03 | W6BSD/FRED | ALL | W6BSD | 34 |
2021-01-27 17:17:58 | N6YUV/KREG | ALL | N6YUV | 2 |
2021-01-27 17:17:03 | W6BSD/FRED | ALL | W6BSD | 54 |
2021-01-27 17:16:27 | N6YUV/KREG | ALL | N6YUV | 32 |
2021-01-27 17:15:57 | W6BSD/FRED | ALL | W6BSD | 28 |
2021-01-27 17:15:04 | N6YUV/KREG | ALL | N6YUV | 49 |
2021-01-27 17:14:49 | W6BSD/FRED | ALL | W6BSD | 13 |
2021-01-27 17:14:40 | N6YUV/KREG | ALL | N6YUV | 4 |
2021-01-27 17:14:28 | W6BSD/FRED | ALL | W6BSD | 5 |
Time (America/Los_Angeles) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-27 17:24:22 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:23:44 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:23:01 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:22:21 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:22:04 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:21:29 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:20:53 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:20:05 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:19:40 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:19:03 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:17:58 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:17:03 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:16:27 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:15:57 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:15:04 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:14:49 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 17:14:40 | N6YUV/KREG | ALL | N6YUV |
2021-01-27 17:14:28 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 15:28:39 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 14:11:37 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 14:11:14 | KM4FRQ | ALL | KM4FRQ |
2021-01-27 14:09:53 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 14:09:23 | KM4FRQ | ALL | KM4FRQ |
2021-01-27 14:09:00 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 14:08:42 | KM4FRQ | ALL | KM4FRQ |
2021-01-27 14:08:21 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 14:07:58 | KM4FRQ | ALL | KM4FRQ |
2021-01-27 13:30:09 | K4VFR | ALL | BM31Ø3 |
2021-01-27 10:55:39 | K4VFR | ALL | BM31Ø3 |
2021-01-27 08:26:29 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:26:07 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:24:16 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:22:19 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:21:01 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:19:36 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:17:45 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:17:22 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:15:57 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:14:35 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:12:52 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:11:06 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:09:48 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:08:59 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:07:31 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:06:55 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:05:12 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:05:03 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:04:11 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:03:29 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:02:58 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:02:23 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:01:31 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:00:41 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 08:00:24 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 08:00:14 | W6BSD/FRED | ALL | W6BSD |
2021-01-27 07:58:53 | KE6YGM/JON | ALL | KE6YGM |
2021-01-27 05:16:04 | N6IMY | ALL | N6IMY |
2021-01-27 05:15:08 | N6IMY | ALL | N6IMY |
2021-01-26 17:05:29 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 17:05:08 | KE8ORV | ALL | KE8ORV |
2021-01-26 17:04:11 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 17:02:11 | KE8ORV | ALL | KE8ORV |
2021-01-26 17:02:07 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 17:02:02 | KE8ORV | ALL | KE8ORV |
2021-01-26 17:01:56 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 17:01:45 | KE8ORV | ALL | KE8ORV |
2021-01-26 17:00:48 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:58:23 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:55:40 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:53:36 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:52:47 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:50:41 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:49:31 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:49:14 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:48:15 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:47:51 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:47:08 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:45:46 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:43:20 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:40:45 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:38:10 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:36:16 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:34:18 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:32:24 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:30:38 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:28:09 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:25:36 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:24:18 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:23:19 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:21:43 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:21:21 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:19:58 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:19:27 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:19:07 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 16:18:52 | KE8ORV | ALL | KE8ORV |
2021-01-26 16:01:16 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 13:10:49 | W6BSD/FRED | ALL | W6BSD |
2021-01-26 13:00:53 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 12:34:33 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 12:15:38 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 12:15:31 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 12:13:20 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 10:24:12 | KN6HIQ | ALL | BM31Ø3 |
2021-01-26 10:22:17 | KN6HIQ | ALL | BM31Ø3 |
2021-01-26 10:21:35 | KN6HIQ | ALL | BM31Ø3 |
2021-01-26 10:20:59 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 10:08:08 | KN6HIQ | ALL | BM31Ø3 |
2021-01-26 10:07:09 | KN6HIQ | ALL | BM31Ø3 |
2021-01-26 09:57:11 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 09:51:36 | N6YUV/KREG | ALL | N6YUV |
2021-01-26 09:51:25 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 09:51:14 | N6YUV/KREG | ALL | N6YUV |
2021-01-26 09:51:01 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 09:33:12 | KE6YGM | ALL | BM31Ø3 |
2021-01-26 06:24:48 | ON4APP | ALL | ON4APP |
2021-01-25 21:52:31 | AI6KG | ALL | AI6KG |
2021-01-25 14:25:59 | K7LPK | ALL | K7LPK |
2021-01-25 14:05:01 | K7LPK | ALL | K7LPK |
2021-01-25 13:45:19 | K7LPK | ALL | K7LPK |
2021-01-25 10:44:48 | W6BSD/FRED | ALL | W6BSD |
2021-01-25 03:49:59 | N6YUV/KREG | ALL | N6YUV |
2021-01-24 16:29:38 | W6BSD/FRED | ALL | W6BSD |
2021-01-24 08:05:22 | N1YXP | ALL | N1YXP |
2021-01-24 07:49:57 | N1YXP | ALL | N1YXP |
2021-01-24 07:48:44 | N1YXP | ALL | N1YXP |
2021-01-24 07:09:45 | W6BSD/FRED | ALL | W6BSD |
2021-01-24 05:19:55 | ?????????? | ALL | |
2021-01-24 05:19:47 | ?????????? | ALL | |
2021-01-23 13:49:17 | KE8ORV | ALL | KE8ORV |
2021-01-23 13:48:56 | W6BSD/FRED | ALL | W6BSD |
2021-01-23 13:48:38 | KE8ORV | ALL | KE8ORV |
2021-01-23 13:48:20 | W6BSD/FRED | ALL | W6BSD |
2021-01-23 13:48:02 | KE8ORV | ALL | KE8ORV |
2021-01-23 13:41:41 | KD6KGD | ALL | KD6KGD |
2021-01-23 13:40:44 | KD6KGD | ALL | KD6KGD |
2021-01-23 11:18:30 | W6BSD/FRED | ALL | W6BSD |
2021-01-23 10:42:32 | F5SHD | ALL | F5SHD |
2021-01-23 10:05:26 | W6BSD/FRED | ALL | W6BSD |
2021-01-23 10:01:09 | KE8ORV | ALL | KE8ORV |
2021-01-23 10:00:43 | KE8ORV | ALL | KE8ORV |
2021-01-23 10:00:15 | KE8ORV | ALL | KE8ORV |
2021-01-23 07:52:54 | EI8GBB | ALL | BM31Ø3 |
2021-01-22 21:15:23 | KN6MTF | ALL | KN6MTF |
2021-01-22 19:30:11 | MØGLJ | ALL | MØGLJ |
2021-01-22 18:36:04 | KE8ORV | ALL | KE8ORV |
2021-01-22 18:35:37 | KE8ORV | ALL | KE8ORV |
2021-01-22 18:35:08 | KE8ORV | ALL | KE8ORV |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
21 days, 12 hrs, 58 mins, 24 s | 20 days, 21 hrs, 41 mins, 32 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 15.38 GB | 7.91 GB | 24.55 GB |